- Free shipping
Gladen HG-GI80Aero
Reference: MPBX 300 S2
500 Waitos RMS
1.000 Watios Max
ImpedaNcia 4 Ohm
Respuesta 25 - 400 Hz
| Size mm (in.) | 300 (12) |
| Power Handling - Continuous W | 500 |
| Power Handling - Peak W | 1000 |
| Impedance Ohm | 2 |
| Voice Coil Ø | 38 (1.5) |
| Frequency Response Hz | 25 - 400 |
| Magnet size D x d x h mm (in.) | 134 x 55 x 36 (6.28 x 2.17 x 1.42) |
| Weight of one component kg (lb.) | 10,8 (23.8) |
| Magnet | High density flux ferrite |
| Cone | Polypropylene |
| Xmech mm (in.) | 20 |
| Depth mm (in.) | 118 (4.65) |
| Voice Coil Type | Single |
Gladen HG-GI80Aero
Chess Audio TW14
Xcelsus XU6.2
Alpine SWE-815
Excursion SX 652
Chess Audio CX65
Chess Audio MA84
BELSON BSS-1935FB
Pioneer DMH-G220BT
Excursion SX 6C
EVUS DD418R
Kenwood KMM-125
Radio pantalla específica...
Radio Pantalla TA-M2D7 L
PANTALLA RETROVISOR...
Amplificador 4 canales...
check_circle
check_circle